Rates
cahoot savings account
Your savings account that rewards you for saving your hard earned
cash with cahoot.
Variable Savings rates for savings accounts:
| account balance | AER | Gross |
|---|---|---|
| £1 plus | 0.50% | 0.50% |
| £50,000 plus | 0.54% | 0.55% |
| £100,000 plus | 0.58% | 0.60% |
| £250,000 plus | 0.72% | 0.76% |
| £500,000 plus | 0.93% | 1.01% |
| £750,000 plus | 2.17% | 2.50% |
| £1,000,000 plus | 2.17% | 2.50% |
| £2,000,000 plus | 0.50% | 0.50% |
| account balance | AER | Gross |
|---|---|---|
| £1 plus | 0.50% | 0.50% |
| £50,000 plus | 0.54% | 0.55% |
| £100,000 plus | 0.58% | 0.60% |
| £250,000 plus | 0.71% | 0.76% |
| £500,000 plus | 0.92% | 1.01% |
| £750,000 plus | 2.15% | 2.47% |
| £1,000,000 plus | 2.15% | 2.47% |
| £2,000,000 plus | 0.50% | 0.50% |
These rates are variable and correct as at 1st February 2012. Gross/AER assumes that the deposit was made on 1st February 2012. These tiered variable interest rates are only applicable until 30th November 2012. From 1st December 2012 you will receive the variable rate applicable to balances from £1 on all the money in your account.
Annual or monthly interest can be chosen at account opening. Once chosen it cannot be altered at a later date.
Please note that the tier of interest above, that is applicable to
the balance of your account, is applied to the total balance.
Rates subject to variation.
For information about the Bank of England Repo Rate or 'Base Rate' please visit www.bankofengland.co.uk (opens new window).
