Previous rates and fees
Previous rates effective until 7th May 2008
cahoot Savings Account
Annual interest: Account Balance A.E.R. Gross p.a.| Account Balance | A.E.R. | Gross p.a. |
|---|---|---|
| £1 plus | 5.25% | 5.25% |
| £50,000 plus | 5.50% *** | 5.50% *** |
| £100,000 plus | 5.75% *** | 5.75% *** |
| £250,000 plus | 6.00% *** | 6.00% *** |
| £500,000 plus | 6.20% *** | 6.20% *** |
| £750,000 plus | 6.25% *** | 6.25% *** |
| £1,000,000 plus | 6.35% *** | 6.35% *** |
| £2,000,000 plus | 5.25% *** | 5.25% *** |
Monthly interest: Account Balance A.E.R. Gross p.a.
| Account Balance | A.E.R. | Gross p.a. |
|---|---|---|
| £1 plus | 5.25% | 5.13% |
| £50,000 plus | 5.50%*** | 5.37%*** |
| £100,000 plus | 5.75%*** | 5.60%*** |
| £250,000 plus | 6.00%*** | 5.84%*** |
| £500,000 plus | 6.20%*** | 6.03%*** |
| £750,000 plus | 6.25%*** | 6.08%*** |
| £1,000,000 plus | 6.35%*** | 6.17%*** |
| £2,000,000 plus | 5.25%*** | 5.13%*** |
The maximum investment amount is £2,000,000. Deposits of more than £2,000,000 will receive a variable rate of 5.25% gross p.a./AER annually and 5.25% AER (5.13% gross p.a.) monthly.
Annual or monthly interest can be chosen at account opening. Once chosen it cannot be altered at a later date.
***You will receive this variable rate on this balance until 30th April 2009. From 1st May 2009 you will receive the rate applicable to balances from £1 on all the money in your account.
Previous rates effective until 7th May 2008
Introductory rate Savings Account
(available between 24 June 2004 and 1 September 2004)| Account balance | A.E.R. / Gross p.a. |
|---|---|
| Up to £49,999 | 5.15% |
| £50,000 to £249,999 | 4.90% |
| £250,000 + | 4.85% |
Bonus savings account
(available between 30 September 2005 until 17 January 2006)Annual interest:
| Standard rates | ||||
|---|---|---|---|---|
| Account Balance | Gross rate p.a. | A.E.R. | ||
| £15,000 to £100,000 | 5.15% | 5.15% | ||
| £1 to £14,999 | 4.15% | 4.15% | ||
Monthly interest:
| Standard rates | ||||
|---|---|---|---|---|
| Account Balance | Gross rate p.a. | A.E.R. | ||
| £15,000 to £100,000 | 5.03% | 5.15% | ||
| £1 to £14,999 | 4.07% | 4.15% | ||
The maximum investment on the cahoot Bonus Savings account is £100,000. Deposits of more than £100,000 will receive a variable rate of 4.40% gross p.a./AER annually and 4.40% AER (4.31% gross p.a.) monthly.
Previous rates effective until 21 March 2006
cahoot Current Account
| Without chequebook | With chequebook | |||
|---|---|---|---|---|
| Account Balance | A.E.R. without cheque book | Gross p.a. without cheque book | A.E.R. with cheque book | Gross p.a. with cheque book |
| Up to £249,999 | 4.00% | 3.93% | 3.90% | 3.83% |
| £250,000 + | 3.00% | 2.96% | 3.00% | 2.96% |