Previous rates and fees
Previous rates effective until 30th June 2009
cahoot Savings Account
Annual interest| Account balance | AER / Gross p.a. |
|---|---|
| £1 plus | 0.50% |
| £50,000 plus | 0.55% *** |
| £100,000 plus | 0.60% *** |
| £250,000 plus | 0.76% *** |
| £500,000 plus | 1.01% *** |
| £750,000 plus | 2.50% *** |
| £1,000,000 plus | 2.50% *** |
| £2,000,000 plus | 0.50% *** |
Monthly interest
| Account Balance | AER | Gross p.a. |
|---|---|---|
| £1 plus | 0.50% | 0.50% |
| £50,000 plus | 0.55%*** | 0.55%*** |
| £100,000 plus | 0.60%*** | 0.60%*** |
| £250,000 plus | 0.76%*** | 0.76%*** |
| £500,000 plus | 1.01%*** | 1.01%*** |
| £750,000 plus | 2.50%*** | 2.47%*** |
| £1,000,000 plus | 2.50%*** | 2.47%*** |
| £2,000,000 plus | 0.50%*** | 0.50%*** |
The maximum investment amount is £2,000,000. Deposits of more than £2,000,000 will receive a variable rate of 0.50% gross /AER annually and 0.50% gross /AER monthly.
Annual or monthly interest can be chosen at account opening. Once chosen it cannot be altered at a later date.
***You will receive this variable rate on this balance until 31st May 2010. From 1st June 2010 you will receive the rate applicable to balances from £1 on all the money in your account.
cahoot Loyalty Savings Account
Available only for customers with a matured 6 month fixed rate bondAnnual Interest Only
| Account Balance | AER | Gross p.a. |
|---|---|---|
| £1 plus | 0.63% **** | 1.00% **** |
| £50,000 plus | 0.68% **** | 1.05% **** |
| £100,000 plus | 0.73% **** | 1.10% **** |
| £250,000 plus | 0.89% **** | 1.26% **** |
| £500,000 plus | 1.14% **** | 1.51% **** |
| £750,000 plus | 2.63% **** | 3.00% **** |
| £1,000,000 plus | 2.63% **** | 3.00% **** |
| £2,000,000 plus | 0.63% **** | 1.00% **** |
****You will receive this variable rate on this balance until 30th June 2009. From 1st July 2009 you will receive the rate available on our standard cahoot savings account.
Previous rates effective until 31st March 2009
Introductory rate Savings Account
(available between 24 June 2004 and 1 September 2004)| Account balance | AER / Gross p.a. |
|---|---|
| Up to £49,999 | 0.90% |
| £50,000 to £249,999 | 0.65% |
| £250,000 + | 0.60% |
Bonus savings account
(available between 30 September 2005 until 17 January 2006)Annual interest:
| Standard rates | Account balance | AER / Gross p.a. | ||
|---|---|---|---|---|
| £100,000 plus | 0.15% | |||
| £15,000 to £100,000 | 0.90% | |||
| £1 to £14,999 | 0.10% | |||
Monthly interest:
| Standard rates | ||||
|---|---|---|---|---|
| Account Balance | AER / Gross p.a. | |||
| £100,000 plus | 0.15% | |||
| £15,000 to £100,000 | 0.90% | |||
| £1 to £14,999 | 0.10% | |||
The maximum investment on the cahoot Bonus Savings account is £100,000. Deposits of more than £100,000 will receive a variable rate of 0.15% gross /AER annually and 0.15% gross /AER monthly.
Previous rates effective until 29th May 2009
cahoot 2 year fixed rate bond (issue 1)
(available between 19th March 2009 up to 29th May 2009)| Account Balance | AER | Gross p.a. |
|---|---|---|
| £30,000 - £2,000,000 | 4.01% | 4.01% |
The minimum investment amount is £30,000 and the maximum investment amount is £2,000,000. Interest will be paid annually on 30th April until maturity. Upon maturity the cahoot 2 year fixed rate bond will transfer to a variable rate cahoot savings account.
Previous rates effective until 16th July 2009
cahoot 12 month bond (issue 1)
(available between 16th July 2008 up to 31st August 2008)| Account Balance | AER | Gross p.a. |
|---|---|---|
| £1,000 - £250,000 | 7.01% | 7.01% |
The maximum investment amount is £250,000. Interest will be paid upon maturity. Upon maturity the cahoot 12 month bond will transfer to a cahoot savings variable rate account.
Previous rates effective until 1st March 2009
cahoot Current Account
| Without a chequebook | With a chequebook | |||
|---|---|---|---|---|
| Account Balance | Annual Equivalent Rate without cheque book | Before tax each year without cheque book | Annual Equivalent Rate with cheque book | Before tax each year with cheque book |
| Up to £249,999 | 1.25% | 1.24% | 1.15% | 1.14% |
| £250,000 + | 0.50% | 0.50% | 0.50% | 0.50% |