Previous Rates
Previous rates effective until 28th February 2010
cahoot Savings Account
Annual interest| account balance | AER | Gross |
|---|---|---|
| £1 plus | 0.50% | 0.50% |
| £50,000 plus | 0.52% *** | 0.55% *** |
| £100,000 plus | 0.54% *** | 0.60% *** |
| £250,000 plus | 0.61% *** | 0.76% *** |
| £500,000 plus | 0.71% *** | 1.01% *** |
| £750,000 plus | 1.33% *** | 2.50% *** |
| £1,000,000 plus | 1.33% *** | 2.50% *** |
| £2,000,000 plus | 0.50% *** | 0.50% *** |
Monthly interest
| account Balance | AER | Gross |
|---|---|---|
| £1 plus | 0.50% | 0.50% |
| £50,000 plus | 0.52%*** | 0.55%*** |
| £100,000 plus | 0.54%*** | 0.60%*** |
| £250,000 plus | 0.61%*** | 0.76%*** |
| £500,000 plus | 0.71%*** | 1.01%*** |
| £750,000 plus | 1.33%*** | 2.47%*** |
| £1,000,000 plus | 1.33%*** | 2.47%*** |
| £2,000,000 plus | 0.50%*** | 0.50%*** |
The maximum investment amount is £2,000,000. Deposits of more than £2,000,000 will receive a variable rate of 0.50% gross /AER annually and 0.50% gross /AER monthly.
Annual or monthly interest can be chosen at account opening. Once chosen it cannot be altered at a later date.
Please note that as of 1st July 2009, our standard cahoot savings account rates apply across all tiers of the loyalty savings account.
***These tiered variable interest rates are only applicable until 31st May 2010. From 1st June 2010 you will receive the variable rate applicable to balances from £1 on all the money in your account.
cahoot Loyalty Savings Account
Available only for customers with a matured 6 month fixed rate bondAnnual Interest Only
| Account Balance | AER | Gross p.a. |
|---|---|---|
| £1 plus | 0.50% *** | 0.50% *** |
| £50,000 plus | 0.52% *** | 0.55% *** |
| £100,000 plus | 0.54% *** | 0.60% *** |
| £250,000 plus | 0.61% *** | 0.76% *** |
| £500,000 plus | 0.71% *** | 1.01% *** |
| £750,000 plus | 1.33% *** | 2.50% *** |
| £1,000,000 plus | 1.33% *** | 2.50% *** |
| £2,000,000 plus | 0.50% *** | 0.50% *** |
Previous rates effective until 31st March 2009
Introductory rate Savings Account
(available between 24 June 2004 and 1 September 2004)| Account balance | AER / Gross p.a. |
|---|---|
| Up to £49,999 | 0.90% |
| £50,000 to £249,999 | 0.65% |
| £250,000 + | 0.60% |
Bonus savings account
(available between 30 September 2005 until 17 January 2006)Annual interest:
| Standard rates | Account balance | AER / Gross p.a. | ||
|---|---|---|---|---|
| £100,000 plus | 0.15% | |||
| £15,000 to £100,000 | 0.90% | |||
| £1 to £14,999 | 0.10% | |||
Monthly interest:
| Standard rates | ||||
|---|---|---|---|---|
| Account Balance | AER / Gross p.a. | |||
| £100,000 plus | 0.15% | |||
| £15,000 to £100,000 | 0.90% | |||
| £1 to £14,999 | 0.10% | |||
The maximum investment on the cahoot Bonus Savings account is £100,000. Deposits of more than £100,000 will receive a variable rate of 0.15% gross /AER annually and 0.15% gross /AER monthly.
Previous rates effective until 30th April 2011
cahoot 2 year fixed rate bond (issue 1)
(available between 19th March 2009 up to 29th May 2009)| Account Balance | AER | Gross p.a. |
|---|---|---|
| £30,000 - £2,000,000 | 4.01% | 4.01% |
The minimum investment amount is £30,000 and the maximum investment amount is £2,000,000. Interest will be paid annually on 30th April until maturity. Upon maturity the cahoot 2 year fixed rate bond will transfer to a variable rate cahoot savings account.
Previous rates effective until 1st November 2011
cahoot 2 year fixed rate bond (issue 2)
(available between 1st October 2009 up to 30th November 2009)| Term | account balance | AER | Gross p.a. |
|---|---|---|---|
| Up to 1st November 2011 | £10,000 - £2,000,000 | 4.20% | 4.20% |
The minimum investment amount is £10,000 and the maximum investment amount is £2,000,000. Interest will be paid annually on 1st November until maturity. Upon maturity the cahoot 2 year fixed rate bond will transfer to a variable rate cahoot savings account.
Previous rates effective until 1st March 2009
cahoot Current Account
| Without a chequebook | With a chequebook | |||
|---|---|---|---|---|
| Account Balance | Annual Equivalent Rate without cheque book | Before tax each year without cheque book | Annual Equivalent Rate with cheque book | Before tax each year with cheque book |
| Up to £249,999 | 1.25% | 1.24% | 1.15% | 1.14% |
| £250,000 + | 0.50% | 0.50% | 0.50% | 0.50% |